Presentations
Title | Presenter(s) | Venue | Location | Date |
---|---|---|---|---|
What does linked data discovery really look like? A demonstration of the metaphactory platform [video] | Timothy A. Thompson | LD4 Conference | Online | 2020-07-22 |
Where Linked Data Can Impact User Experience: Findings from a Study on Discovery Workflows | Emma Boettcher | LD4 Conference | Online | 2020-07-21 |
The Library Catalog and Linked Data: A Tale of Two Technologies [slides | video] | Huda Khan and Astrid Usong | LD4 Conference | Online | 2020-07-20 |
Brittney Washington and Paloma Graciani | LD4 Conference | Online | 2020-07-17 | |
Implementing BIBFRAME Record Creation: A Strategy [ slides | video ] | Mary Seem | LD4 Conference | Online | 2020-07-14 |
Managing and Outputting Sinopia Profiles from a Single Source Using XML Tools [slides | video] | Benjamin Riesenberg | LD4 Conference | Online | 2020-07-09 |
Evaluating RDA Registry Application Profiles for Linked-data Library Cataloging [slides | video] | Benjamin Riesenberg | LD4 Conference | Online | 2020-07-09 |
Nancy Lorimer and Paloma Graciani | LD4 Conference | Online | 2020-07-09 | |
Sinopia Test Report | TJ Kao | Council on East Asian Libraries 2020 Cataloging Workshop | Online | 2020-05-26 |
Discovery Systems in 2020: Issues and Trends | William Mischo, Michael Norman, Tom Cramer, Lorcan Dempsey | CNI Spring 2020 Virtual Meeting | Online | 2020-05-21 |
Integrating data from knowledge graphs to enhance library discovery | Huda Khan | Knowledge Graph Conference 2020 | Online | 2020-05-06 |
Questioning Authority Server - Tech Challenge (video) | E. Lynette Rayle | LODLAM 2020 | Los Angeles, CA | 2020-02-03 |
BIBFRAME Implementation at University of Alberta Library: The Canadian Cohort of LD4P and Share VDE | Ian Bigelow and Abigail Sparling | NISO Webinar | Online | 2019-11-13 |
How can libraries and Wikimedia build each other up? | John Skinner | WikiConference North America 2019 | Cambridge, Massachusetts | 2019-11-09 |
Sinopia: a New Linked-Data Editing Environment Designed for Libraries | Philip Schreur | MTSR 2019 (International Conference on Metadata and Semantics Research) | Rome, Italy | 2019-10-31 |
Putting Library Linked Data into Practice: BIBFRAME and LD4P | Audrey Pearson | Connecticut Library Association 2019 Technical Services Section Fall Program | Wallingford, CT, USA | 2019-10-24 |
Questioning Authority: Connecting to Authorities through Linked Data | Lynette Rayle, Dave Eichmann | Samvera Connect 2019 | Washington University, St. Louis | 2019-10-24 |
Modelos emergentes de dados bibliográficos: BIBFRAME e as desegualidades regional e social | Paul R. Burley | V Encontro de Estudos e Pesquisas em Catalogação, October 3, 2019. Parallel event to: XXVIII Congresso Brasileiro de Biblioteconomia, Documentação e Ciência da Informação, October 1-4, 2019, Vitória, Espírito Santo (included in session "Apresentação de trabalhos e debates") | 2019-10-03 | |
BIBFRAME Implementation in Canada: The Canadian Cohort of LD4P and Share VDE | Ian Bigelow, Abigail Sparling and Michele Casalini | Access Conference | Edmonton, Alberta, Canada | 2019-09-30 |
Community-Building and Extending BIBFRAME for Special Collections: the Art & Rare Material BIBFRAME Ontology Extensions and the LD4P Rare Materials Affinity Group | Jason Kovari (presenter), Marie-Chantal L'Ecuyer-Coelho, Paloma Graciani Picardo, Audrey Pearson, Elizabeth Russey Roke, Brittney Washington | BIBFRAME Europe 2012 | Stockholm, Sweden | 2019-09-17 |
Introducing Sinopia | Jeremy Nelson and Josh Greben | ALA Annual Meeting - LC BIBFRAME Update Forum | Washington DC, USA | 2019-06-24 |
Authority data: the good, the bad, and the semantic | E. Lynette Rayle | ALA Annual Meeting - LC BIBFRAME Update Forum | Washington DC, USA | 2019-06-24 |
Cataloging in A Linked Data Environment: An Exploration by the University of Colorado Boulder | Jim Kalwara and Erik Radio | ALA Annual Meeting - Cataloging and Classification Research Interest Group (ALCTS CaMMS) | Washington DC, USA | 2019-06-23 |
A Shared Approach to BIBFRAME Implementation. A Share-VDE webinar, Updated version from the May 22 webinar, freely available. | Jacquie Samples and Ian Bigelow | Share-VDE webinar | Online | 2019-06-14 |
Jumping into the Linked Data Pool: Two Texas Institutions within the LD4P Cohort [ slides ] | Jeannette Ho, Paloma Graciani Picardo, Amanda Ros, and Brittney Washington | Texas Conference on Digital Libraries | Austin, TX, USA | 2019-05-23 |
A Shared Approach to BIBFRAME Implementation. An ALCTS webinar. | Jacquie Samples and Ian Bigelow | ALCTS Continuing Education Series | Online | 2019-05-22 |
VitroLib and Sinopia UIs [ slides | video ] | Huda Khan and Astrid Usong | 2019 LD4 Conference on Linked Data in Libraries | Boston, MA, USA | 2019-05-11 |
Lean Development of the Sinopia Stack [ slides | video ] | Jeremy Nelson and Josh Greben | 2019 LD4 Conference on Linked Data in Libraries | Boston, MA, USA | 2019-05-11 |
Corralling BIBFRAME profiles: using the Sinopia Profile Editor in a shared environment [ slides | video ] | Paloma Graciani Picardo | 2019 LD4 Conference on Linked Data in Libraries | Boston, MA, USA | 2019-05-11 |
Linked Data Descriptions for Scanned Cartographic Materials [ slides | video ] | Marc McGee | 2019 LD4 Conference on Linked Data in Libraries | Boston, MA, USA | 2019-05-11 |
Authority data: the good, the dirty, and the semantic [ slides | video ] | E. Lynette Rayle and Dave Eichmann | 2019 LD4 Conference on Linked Data in Libraries | Boston, MA, USA | 2019-05-11 |
Describing Open Access Materials in BIBFRAME: An Update on UC San Diego’s LD4P2 Project (Lightning talk) [ slides | video ] | Aislinn Sotelo and Elizabeth Miraglia | 2019 LD4 Conference on Linked Data in Libraries | Boston, MA, USA | 2019-05-10 |
A Pragmatic approach to Using Discogs in an RDF Copy Cataloging Workflow [ slides | video ] | Steven Folsom, Tim Worrall, Huda Khan, Lynette Rayle, Jason Kovari, and Simeon Warner | 2019 LD4 Conference on Linked Data in Libraries | Boston, MA, USA | 2019-05-10 |
Discovery interfaces integrating linked data [ slides | video ] | Huda Khan and Astrid Usong | 2019 LD4 Conference on Linked Data in Libraries | Boston, MA, USA | 2019-05-10 |
A Knowledgeable Panel on Knowledge Panels [ slides | video ] | Tom Cramer Jessie Keck, Huda Khan, Dan Scott, and Simeon Warner | 2019 LD4 Conference on Linked Data in Libraries | Boston, MA, USA | 2019-05-10 |
Managing Data Locally for Long-Term Sustainability [ slides | video ] | Christie Thomas | 2019 LD4 Conference on Linked Data in Libraries | Boston, MA, USA | 2019-05-10 |
New to QA - What's new in authority lookups | E. Lynette Rayle | LDCX | Palo Alto, CA, USA | 2019-03-26 |
Workshop: Standing up a QA Server | E. Lynette Rayle | LDCX | Palo Alto, CA, USA | 2019-03-26 |
Linking to the Future: The University of Minnesota Libraries and the Linked Data for Production Project | Stacie Traill, Kalan Knudson Davis, Kristi Bergland, and Christine DeZelar-Tiedman | Library Technology Conference | St. Paul, MN, USA | 2019-03-20 |
"Duke LD4P2 Cohort: The Transition to Linked Data”, invited Presentation for PCC Participants meeting during ALA Mid-Winter Meeting 2019, Seattle, Washington. | Jacquie Samples | ALA Midwinter Meeting | Seattle, WA, USA | 2019-01-27 |
Capturing cataloger expectations in an RDF editor: SHACL, lookups and VitroLib | Steven Folsom, Huda Khan, Lynette Rayle, Jason Kovari, Rebecca Younes, and Simeon Warner | SWIB 2018 | Bonn, Germany | 2018-11-27 |
LD4P & wikicite: Opportunities for Collaboration | Christine Fernsebner Eslao and Michelle Futornick | WikiCite 2018 | Berkeley, CA, USA | 2018-11-27 |
Planning for Linked Data | Amanda Ros and Jeannette Ho | Amigos Online Conference: The Future of Cataloging: RDA, Linked Data and More | online | 2018-11-08 |
Library metadata production and Wikidata | Michelle Futornick | GLAMWiki 2018 | Tel Aviv, Israel | 2018-11-04 |
k
Publications
Title | Author | Publication | Date |
---|---|---|---|
Data reuse in linked data projects: a comparison of Alma and Share-VDE BIBFRAME networks | Jim Hahn | Code4Lib Journal, issue 49 | 2020-08-10 |
Who does What and When?: Administrative Metadata in LD4P’s Sinopia Editor. | Jesse Lambertson | Technical Services Law Librarian, vol. 45, no. 4 | June 2020 |
Authority Control Modernization White Paper. (internal document). | Hodges, D., Samples, J., Murray, R., & Raeford, R. | (internal document) | May 2020 |
MARC to BIBFRAME: Converting the PCC to linked data. doi:10.1080/01639374.2020.1751764. Author’s free eprint access. | Jacquie Samples and Ian Bigelow | Cataloging & Classification Quarterly, vol. 28, issue 3/4 (2020), pages 403-417 | 2020-04-09 |
Kuali/OLE ‘vs’ Sinopia Cataloging for Antitrust Writing Awards 2016: A Descriptive Account of Dual Cataloging in MARC and BIBFRAME | Jesse Lamberston | Technical Services Law Librarian, vol. 45, no. 3 | March 2020 |
Modelos emergentes de dados bibliográficos: BIBFRAME e as desegualidades regional e social | Paul R. Burley | XXVIII Anais do Congresso Brasileiro de Biblioteconomia, Documentação e Ciência da Informação, Vol. 28. São Paulo: Federação Brasileira das Associações de Bibliotecários, Cientistas da Informação e Instituições | 2019-10-01 |
Developing Sinopia’s Linked-Data Editor with React and Redux | Jeremy Nelson | code4lib Journal, Issue 45 | 2019-08-09 |