Contribute to the DSpace Development Fund
The newly established DSpace Development Fund supports the development of new features prioritized by DSpace Governance. For a list of planned features see the fund wiki page.
Registered DSpace Service Providers have made an investment in our open technologies and a commitment to work cooperatively with DSpace to best serve the community of users.
in 2024-25 they collectively gave to DSpace:
- 1933.92 hours of technical contributions
- 1601.61 hours of non-technical contributions
If you want to see the list of the current Service Providers, with full companies descriptions, please visit the DSpace dedicated webpage
2024 - 2025 DSpace Service Providers Reports
The table below lists all the Service Providers In-Kind Contribution Reports
| # | Service Provider | Contribution Reports |
|---|---|---|
| PLATINUM | ||
| 1 | 4Science (Certified) | 2024/2025 |
| 2 | Atmire (Certified) | 2024/2025 |
| 3 | The Library Code (Certified) | 2024/2025 |
| GOLD | ||
| 4 | eScire | 2024/2025 |
| 5 | PCG Academia | 2024/2025 |
| 6 | DSpaceDirect | 2024/2025 |
| 7 | DSquare Technologies | 2024/2025 |
| SILVER | ||
| 8 | D&L | 2024/2025 |
| 9 | D Consultores | 2024/2025 |
| 10 | NEKI IT | 2024/2025 |
| 11 | Qulto | |
| 12 | ARVO Consultores | |
| 13 | Vir Softech Private Limited | - |
2024 - 2025 DSpace Service Providers Contributions Structure
Please consider that Service Providers must contribute a minimum of Value based on their Tier:
2023 - 2024 DSpace Service Providers Reports
The full descriptions of the following Service Providers can be found on the DSpace dedicated webpage
| # | Service Provider | Contribution Reports |
|---|---|---|
| PLATINUM | ||
| 1 | 4Science (Certified) | 2023/2024 |
| 2 | Atmire (Certified) | 2023/2024 |
| 3 | The Library Code (Certified) | 2023/2024 |
| GOLD | ||
| 4 | eScire | 2023/2024 |
| 5 | PCG Academia | 2023/2024 |
| 6 | DSpaceDirect | 2023/2024 |
| 7 | DSquare Technologies | 2023/2024 |
| SILVER | ||
| 8 | D&L | 2023/2024 |
| 9 | D Consultores | 2023/2024 |
| 10 | NEKI IT | 2023/2024 |
| 11 | Qulto | |
| 12 | ARVO Consultores | |
| 13 | Vir Softech Private Limited | - |
2023 - 2024 DSpace Service Providers Contributions Structure
Please consider that Service Providers must contribute a minimum of Value based on their Tier:
Platinum: $50,000
Gold: $25,000
Silver: $10,000
2022 - 2023 DSpace Service Providers Reports
The full descriptions of the following Service Providers can be found on the DSpace dedicated webpage
| # | Service Provider | Contribution Reports |
|---|---|---|
| PLATINUM | ||
| 1 | 4Science (Certified) | 2022/2023 |
| 2 | Atmire (Certified) | 2022/2023 |
| 3 | The Library Code (Certified) | 2022/2023 |
| GOLD | ||
| 4 | DSpaceDirect | 2022/2023 |
| 5 | DSquare Technologies | 2022/2023 |
| 6 | eScire | 2022/2023 |
| 7 | PCG Academia | 2022/2023 |
| SILVER | ||
| 8 | Arvo Consultores | 2022/2023 |
| 9 | D&L | 2022/2023 |
| 10 | NEKI IT | 2022/2023 |
| 11 | Vir Softech Private Limited | 2022/2023 |


