Below are the Governance Group Members and their associated term dates. Governance terms will run from September - August.
**Note: In 2022 Governance made the decision to combine the Leadership and Steering Groups into a Combined Governance Group. Each election cycle the Chair and Chair-elect reevaluate this decision based on active memberships and current Governance activity.**
Current Fedora Governance Chair and Chair-Elect
Governance Chair: Alexander Berg-Weiß, Ludwig-Maximilians-Universität Munich ( * )
Governance Chair-Elect:
Governance Group Members
All Governance Group terms are 2 years in length.
| Member | Institution | Term Start | Term End |
|---|---|---|---|
| Bridget Almas | Lyrasys (ex-officio, Lyrasis Org Home Representative) | ||
| Alexander Berg-Weiß * | Ludwig-Maximilians-Universität Munich | 2026 | 2028 |
| James Creel | Texas A&M University | 2026 | 2028 |
| Jon Dunn | Indiana University | ||
| Jennifer Gilbert | National Library of Medicine | ||
| John Gostick | Cambridge University | 2026 | 2028 |
| Heather Greer-Klein | Samvera (ex-officio, Technical Liaison) | 2025 | 2027 |
| Manish Kumar | University of Las Vegas, Nevada | 2026 | 2028 |
| Rosalyn Metz | Emory University Libraries | 2025 | 2027 |
| Daniel Noonan | The Ohio State University | ||
| Scott Prater | University of Wisconsin-Madison | 2026 | 2028 |
| Nicole Scalessa | Vassar College | 2025 | 2027 |
| Oliver Schöner | Berlin State Library | 2025 | 2027 |
| Aubrey Shanahan | Islandora Foundation (ex-officio, Technical Liaison) | 2025 | 2027 |
| Josh Westgard | University of Maryland Libraries | 2026 | 2028 |
| Thomas Wrobel | University of Oxford | 2026 | 2028 |
** No term indicates Platinum Level Member which has no term limits.**