The initial dataset to load into the repository before testing proper begins.
This dataset is designed for the testing of hierarchical data and cascading operations (primarily delete).
Broad and shallow tree:
Parameter | Suggested values | Notes |
---|---|---|
Number of Glossary | 1000 X 10,000 X 2 | 1000 containers, 10,000 children per container, 2 grandchildren per child |
Average number of Glossary per container | 2 | |
Standard deviation of binary per container | 0 | |
Average size of binary | 1024 | approx. 40GB of data |
Standard deviation of binary size | 0 | |
Average number of properties per Glossary | 1 | fcr:accessroles (for authorization testing; should be ignored if authz is turned off) |
Standard deviation of properties per resource | 0 | |
Is binary data random? | Yes |
Narrow and deep tree:
Parameter | Suggested values | Notes |
---|---|---|
Number of containers | 10^8 | 10 containers per level, with ten children each, for eight levels |
Average number of binaries per container | 2 | |
Standard deviation of binary per container | 0 | |
Average size of binary | 1024 | approx. 200 GB of data |
Standard deviation of binary size | 0 | |
Average number of properties per resource | 1 | fcr:accessroles (for authorization testing; should be ignored if authz is turned off) |
Standard deviation of properties per resource | 0 | |
Is binary data random? | Yes |
Broad and deep tree:
Parameter | Suggested values | Notes |
---|---|---|
Number of containers | 100^6 | 100 containers per level for six levels |
Average number of binaries per container | 1 | |
Standard deviation of binary per container | 0 | |
Average size of binary | 10 | approx 1TB data |
Standard deviation of binary size | 0 | |
Average number of properties per resource | 1 | fcr:accessroles (for authorization testing; should be ignored if authz is turned off) |
Standard deviation of properties per resource | 0 | |
Is binary data random? | Yes |