University of Wisconsin - Madison cluster configuration
Parameter | Value | Notes |
---|---|---|
Clustered? | Yes | Testing as five-node cluster |
Platform type | Virtual | VMWare (ESXi) |
Processing hardware | 2 Cores | AMD Opteron 6174, 2.2GHz |
Operating system | RHEL6.5 Server, 64-bit | Linux 2.6.32-431.1.2.el6.x86_64 #1 SMP x86_64 GNU/Linux |
Memory | 2048 MB | only setting JVM max, 4GB real memory per server |
Allocated Storage | 50GB primary, 500GB data | filesystem type ext4 |
Persistence I/O | 93.6 MB/s | |
Network I/O | 80MB/s | between nodes |
The five nodes are virtual machines, provisioned on a single physical blade.