View, compare, or restore historical versions of this page. Older versions may be automatically deleted based on rules set by your administrator.

  Version Published Changed By Comment Actions
CURRENT (v. 126) Apr 15, 2024 04:58  
v. 125 Apr 05, 2024 03:43 + TU Chemnitz
v. 124 Jan 29, 2024 08:56 + Goethe Universität Frankfurt am Main
v. 123 Jan 29, 2024 08:30
v. 122 Jan 29, 2024 08:16 + Carl von Ossietzky Universität Oldenburg (ongoing project)
v. 121 Jan 25, 2024 13:10 + Universität Osnabrück
v. 120 Jan 25, 2024 13:03 + Universität Hildesheim
v. 119 Oct 24, 2023 08:35 added: Mykolas Romeris University
v. 118 Sep 22, 2023 17:07 updated some projects
v. 117 May 16, 2023 09:13
v. 116 May 16, 2023 09:13
v. 115 Feb 20, 2023 06:43 added: https://oarep.usim.edu.my/
v. 114 Feb 09, 2023 10:59 added some new users
v. 113 Jan 11, 2023 04:28 added klaipeda, minor URL modification
v. 112 Jan 10, 2023 06:20
v. 111 Jan 06, 2023 06:28 corrected: Bergakademie Freiberg
v. 110 Jan 03, 2023 07:11
v. 109 Jan 03, 2023 05:47 added Universitätsbibliothek "Georgius Agricola" Freiberg
v. 108 Aug 23, 2022 09:58 added and updated info about Peru
v. 107 Jul 26, 2022 11:47
v. 106 May 19, 2022 01:18 added Vechta - Germany
v. 105 May 10, 2022 04:54 update on IRIS (Italy)
v. 104 May 10, 2022 03:43 Added Bern link
v. 103 May 03, 2022 10:24
v. 102 May 03, 2022 09:49 added Fraunhofer's Publica and other Latin Amerincan and Swiss institutions
v. 101 Mar 29, 2022 08:52 Added 3 Turkish installations
v. 100 Mar 22, 2022 04:23 added: Programa Nacional de Innovación en Pesca y Acuicultura (PNIPA), Peru
v. 99 Nov 19, 2021 08:19
v. 98 Oct 07, 2021 07:53
v. 97 Oct 04, 2021 07:00 Izmir Institute of Technology, Turkey, https://openaccess.iyte.edu.tr/
v. 96 Sep 22, 2021 11:11 added: https://cris.unibe.edu.do/
v. 95 Sep 08, 2021 08:59 added: Instituto Tecnológico de Santo Domingo (INTEC), República Dominicana, https://cris.intec.edu.do/
v. 94 Jun 04, 2021 09:00 (UCI), La Habana, Cuba - added
v. 93 Mar 16, 2021 04:10 added Albania and Ukraina
v. 92 Jan 25, 2021 07:51
v. 91 Jan 15, 2021 06:10
v. 90 Jan 15, 2021 06:08 added University of Tuscia and some amendments of broken links
v. 89 Nov 21, 2020 01:55 added: University of Siena, Italy, https://tori.smin.unisi.it/
v. 88 Nov 11, 2020 09:28 https://ediss.sub.uni-hamburg.de/ is online
v. 87 Nov 03, 2020 06:01
v. 86 Sep 30, 2020 08:54 HAW Hamburg is live
v. 85 Sep 08, 2020 01:55 added: TU Wien
v. 84 Sep 01, 2020 10:17 added https://rims.bdu.edu.et/
v. 83 Aug 31, 2020 13:49 Abdelhamid Mehri University
v. 82 Jun 26, 2020 05:00 Bremen is online
v. 81 Jun 20, 2020 07:14
v. 80 Jun 03, 2020 02:49
v. 79 May 05, 2020 03:18
v. 78 Mar 06, 2020 08:38
v. 77 Mar 02, 2020 10:10
v. 76 Feb 19, 2020 08:55
v. 75 Feb 19, 2020 06:22
v. 74 Jan 20, 2020 09:21 + Lithuanian University of Health Sciences, Lithuania
v. 73 Jan 15, 2020 09:01 + https://repos.hcu-hamburg.de/
v. 72 Jan 15, 2020 01:29
v. 71 Dec 23, 2019 04:03 Hasselt (Belgium) added
v. 70 Nov 30, 2019 13:33 + SuUB Bremen
v. 69 Nov 25, 2019 02:56 added Wenzhou-Kean University a new user of DSpace-CRIS
v. 68 Nov 22, 2019 12:06 added some repositories
v. 67 Nov 13, 2019 01:21
v. 66 Nov 13, 2019 01:19
v. 65 Nov 13, 2019 01:18
v. 64 Nov 12, 2019 02:14
v. 63 Oct 29, 2019 12:11
v. 62 Oct 29, 2019 12:09
v. 61 Oct 29, 2019 11:41
v. 60 Oct 07, 2019 09:10
v. 59 Oct 01, 2019 09:36
v. 58 Sep 10, 2019 10:13
v. 57 Aug 14, 2019 04:13
v. 56 Jul 16, 2019 10:29
v. 55 Jul 11, 2019 10:29
v. 54 Jul 10, 2019 04:25
v. 53 Jul 08, 2019 05:29
v. 52 Jun 11, 2019 08:01
v. 51 Jun 04, 2019 10:52
v. 50 Jun 04, 2019 08:49
v. 49 May 13, 2019 10:11
v. 48 May 09, 2019 11:33
v. 47 May 09, 2019 11:30
v. 46 Apr 29, 2019 02:49
v. 45 Apr 23, 2019 00:40
v. 44 Apr 16, 2019 05:52
v. 43 Apr 15, 2019 11:18 Added ongoing projects in Hamburg, Germany + Countries for better sorting
v. 42 Mar 26, 2019 10:11
v. 41 Mar 25, 2019 03:15
v. 40 Mar 07, 2019 07:02
v. 39 Mar 07, 2019 07:01
v. 38 Mar 05, 2019 13:55
v. 37 Feb 28, 2019 11:05
v. 36 Feb 28, 2019 10:35
v. 35 Nov 12, 2018 07:23
v. 34 Oct 30, 2018 03:42
v. 33 Oct 09, 2018 09:15
v. 32 Aug 06, 2018 04:44
v. 31 Aug 06, 2018 04:40
v. 30 Jun 20, 2018 11:39
v. 29 Jun 18, 2018 10:10
v. 28 Jun 18, 2018 10:09
v. 27 Jun 18, 2018 08:43
v. 26 Jun 11, 2018 09:09
v. 25 May 31, 2018 10:37
v. 24 May 03, 2018 10:28
v. 23 Mar 14, 2018 04:12
v. 22 Mar 14, 2018 04:04
v. 21 Mar 14, 2018 03:22
v. 20 Mar 14, 2018 03:17
v. 19 Mar 08, 2018 09:23
v. 18 Jan 30, 2018 08:05
v. 17 Dec 06, 2017 10:40
v. 16 Dec 06, 2017 09:25
v. 15 Nov 28, 2017 09:20
v. 14 Nov 28, 2017 08:01
v. 13 Nov 01, 2017 16:20
v. 12 Oct 31, 2017 08:58
v. 11 Oct 27, 2017 09:30
v. 10 Oct 27, 2017 09:00
v. 9 Oct 27, 2017 03:43
v. 8 Oct 26, 2017 03:40
v. 7 Oct 26, 2017 03:05
v. 6 Oct 25, 2017 05:22
v. 5 Oct 23, 2017 10:49
v. 4 Oct 20, 2017 02:53
v. 3 Oct 18, 2017 12:15
v. 2 Oct 18, 2017 10:57
v. 1 Oct 17, 2017 12:23

Return to Page Information