...
Time | Item | Description |
---|---|---|
8:30 - 9:00 am | Coffee, technology set-up | |
9:00 - 9:15 am | Intro | |
9:15 - 10:00 am | Cohort progress | 5-minute presentations from representative selection of cohort institutions, plus Q&A time: Yale |
10:00 - 10:15 am | PCC Update | Jennifer Baxmeyer |
10:15 - 10:30 am | Break | |
10:30 - 11:00 am | Plans for LD4P3 | Philip Schreur |
11:00 - 11:30 am | In pairs, brainstorm top topics for further discussion after lunch | |
11:30 am - 12:30 pm | Lunch on your own. LC Cafeteria is in this building, also on 6th floor. (Eating options near LC) Sorting of ideas for afternoon agenda | |
12:30 - 1:00 pm | Vote and plan afternoon agenda | |
1:00 - 2:00 pm | Afternoon Block 1 Future | Mumford | |
2:00 - 2:15 20 pm | Break (coffee cleared at 3 pm) | |
2:15 20 - 3:15 20 pm | Afternoon Block 2 Discovery | Mumford | |
3:15 20 - 3:30 ish pm | Break | |
3:30 ish - 4:00 pm | Report back from breakouts | |
4:00 - 4:30 pm | Q&A | Open forum for questions |
4:30 - 5:00 pm | Wrap up | Confirm next steps including reporting requirements for this grant, and our next Cohort meeting, and update on LD4 2020 Conference |
5:00 pm | Meeting concludes |
...